The Auld Lang Syne Archive
Results 1994-2006
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
Jan 1997
1996 Ghost
1995
1994
Video
The famous race videos kindly YouTube'd by Will Neill - Auld Lang Syne Race List on YouTube.
Photos
Photos from 2002-2006 on David Brett's site www.photos-dsb.co.uk and older pix here: 1996 1995 1994
Dave Woodhead's photos: 2006 2004 2003 2001 2000 1999 1998
Other photos: 2004
Clippings
Newspaper and magazine clippings.
2006 Fellrunner 2006 2005 Fellrunner 2005 2005,2 2005,3 2004 Fellrunner 2004 2004,2 2003 2003,2 2002 Fellrunner 2002 2001 2001,2 2000 Fellrunner 2000 2000,2 2000,3 2000,4 2000,5 1999, Fellrunner 1999 1999,2 1999,3 1999,4 1999,5 1998 1998,2 1997, Fellrunner 1997 1996, Fellrunner 1996 1995, Fellrunner 1995 1994, Fellrunner 1994 1994,2 1994,3
Reports
2006, report for the Fellrunner
2003, report from Spring 2004 Fellrunner magazine
Records
(via Salden Back, Top Withins, Trig, & back)
| M | ANDI JONES | SALFORD | 38-57 | 2008 |
| V40 | IAN HOLMES | BINGLEY | 40-07 | 2008 |
| V50 | STEVE OLDFIELD | BRADFORD AIREDALE | 44-34 | 2008 |
| V60 | JACK HOLT | CLAYTON | 48-57 | 2008 |
| V70 | MALCOLM COLES | VALLEY STRIDERS | 62-00 | 2010 |
| U18 | JON BROWNLEE | BINGLEY | 42-09 | 2007 |
| F | MARY WILKINSON | BINGLEY | 46-33 | 2010 |
| V35 | KAREN PICKLES | PUDSEY PACERS | 49-07 | 2008 |
| V40 | ALISON RAW | BINGLEY | 51-18 | 2005 |
| V50 | ELIZABETH TOMES | KEIGHLEY | 56-04 | 2008 |
| V60 | MARGARAET JAGAN | CRAVEN TRI | 63-02 | 2008 |
| U18 | BLUE HAYWOOD | LINCOLN WELLINGTON | 48-45 | 2008 |
Past Winners
| MEN | LADIES | V40 | V50 | |
|---|---|---|---|---|
| 1994 | IAN HOLMES BINGLEY | CAROL GREENWOOD BINGLEY | JONNIE BULTER KEIGHLEY ROAD R. | KIERAN CARR CLAYTON |
| 1995 | IAN HOLMES BINGLEY | SARAH ROWELL P & B | JONNIE BUTLER KEIGHLEY ROAD R. | KIERAN CARR CLAYTON |
| 1996 GHOST | IAN HOLMES BINGLEY | SARAH ROWELL P & B | RICHARD CROSSLAND BRAD/AIRE | PETE HENEGHAN BLACK SHEEP |
| 1997 | IAN HOLMES BINGLEY | CAROL GREENWOOD BINGLEY | STEVE OLDFIELD BRAD/AIRE | GEOFF HOWARD ILKLEY |
| 1997 | IAN HOLMES BINGLEY | CAROL GREENWOOD BINGLEY | STEVE OLDFIELD BRAD/AIRE | KIERAN CARR CLAYTON |
| 1998 | IAN HOLMES BINGLEY | CAROL GREENWOOD BINGLEY | STEVE OLDFIELD BRAD/AIRE | KEN TAYLOR ROSSENDALE |
| 1999 | IAN HOLMES BINGLEY | LUCY WRIGHT LEEDS CITY | STEVE OLDFIELD BRAD/AIRE | JOHN KERSHAW MACCLESFIELD |
| 2000 | IAN HOLMES BINGLEY | PAULINE MUNRO BINGLEY | STEVE OLDFIELD BRAD/AIRE | TONY HESKETH HORWICH RMI |
| 2001 | IAN HOLMES BINGLEY | LUCY WHITTAKER SADDLEWORTH | STEVE OLDFIELD BRAD/AIRE | JACK HOLT CLAYTON |
| 2002 | IAN HOLMES BINGLEY | LUCY WHITTAKER SADDLEWORTH | STEVE OLDFIELD BRAD/AIRE | TONY HESKETH HORWICH RMI |
| 2003 | IAN HOLMES BINGLEY | SHARON TAYLOR BINGLEY | PAUL SHEARD P & B | JACK HOLT CLAYTON |
| 2004 | ANDI JONES SALFORD | KATIE INGRAM HORWICH RMI | PHIL HALL CLAYTON | STEVE JACKSON HORWICH RMI |
| 2005 | IAN HOLMES BINGLEY | NATALIE WHITE BINGLEY | IAN HOLMES BINGLEY | PETER BUTTERWORTH CLAYTON |
| 2006 | SIMON BAILEY MERCIA | OLIVIA WALWYN ALTRINCHAM | IAN HOLMES BINGLEY | BRIAN GOODISON ABBEY RUNNERS |
| 2007 | ALISTAIR BROWNLEE BINGLEY | OLIVIA WALWYN ALTRINCHAM | IAN HOLMES BINGLEY | BRIAN GOODISON ABBEY RUNNERS |
| 2008 | ANDI JONES SALFORD | BLUE HAYWOOD LINCOLN WELLINGTON | IAN HOLMES BINGLEY | STEVE OLDFIELD BRADFORD AIREDALE |
| 2009 | ALISTAIR BROWNLEE BINGLEY | OLIVIA WALWYN ALTRINCHAM | IAN HOLMES BINGLEY | PHIL TAYLOR ROSSENDALE |
| 2010 | ANDI JONES SALFORD | MARY WILKINSON BINGLEY | IAN HOLMES BINGLEY | PHIL TAYLOR ROSSENDALE |
| 2011 | ALISTAIR BROWNLEE BINGLEY | KATIE WALSHAW HOLMFIRTH | IAN HOLMES BINGLEY | PHIL TAYLOR ROSSENDALE |
| 2012 | JONNY BROWNLEE BINGLEY | ANNABEL MASON WAKEFIELD | IAN HOLMES BINGLEY | MICHAEL GIBBONS BRAMHALL RUNNERS |



